Rental Air Dryers
Our challenge is your productivity.
RTC Rental HRE1350 23m3/min Cycling Refrigerant Dryer Hire
RTC HRE1350 thermal mass cycling refrigerant air dryer delivering 23m3/min at 11 Bar(g), with integrated control system.
Technical Data
| MAX. CAPACITY | 23m3/min (1350m3/h – 812cfm) * |
|---|---|
| MAX. WORKING PRESSURE | 11 Bar(g) – (155 PSI (g)) * |
| MIN/MAX. INLET TEMP. | +5 to +40°C * |
| PRESSURE DEW POINT | -20 to -40°C * |
| AIR CONNECTIONS | DN80-PN16 |
| VOLTAGE | 400 V, 50 Hz |
| ABSORBED POWER | 18 kW |
| GROSS WEIGHT | 1400 kg |
| DIMENSIONS | 3100 × 1500 × 2750mm |
| SOUND PRESSURE | 72dB(A) (EN ISO 2151:2004) |
| DURING REGENERATION | 85dB(A) |
- External-heat regeneration system
- No loss of compressed air for regeneration or cooling
- Pressure drop lower than 0.1 bar at full capacity
- Sophisticated control unit
