equipment specifications
Accessories
| Model | Description | Capacity | Pressure [Bar] | Pressure OUT [Bar] | Connection | Medium | |
|---|---|---|---|---|---|---|---|
| D17P-13 | Pressure reducer | 250 m³/min | 12 | 2,5-8 | DN100 | air / nitrogen | Download |
| R10K-14 | Compressed air receiver | 10.000 L | 11 | N/A | 3x DN100 | air / nitrogen | Download |
| R10K-15 | Compressed air receiver | 10.000 L | 11 | N/A | 3x DN100 | air / nitrogen | Download |
| R05K-20 | Compressed air receiver | 500 L | 42 | N/A | 4x G2″ | air / nitrogen | Download |
| R5K-35 | Compressed air receiver | 5.000 L | 11 | N/A | 4x DN80 | air / nitrogen | Download |
| WB2K-38 | Cooling water buffer | 2.950 L | N/A | N/A | 4x DN100 | water | Contact us |
| R15K-41 | Compressed air receiver | 15.000 L | 11 | N/A | 2x DN100-1x DN125 | air / nitrogen | Download |
| 5M-3I-CAM-FM-XXXX | Compressed air hose | 5 meter | 9 | N/A | 3″ Camlock | air / nitrogen | Several available |
| 10M-3I-CAM-FM-XXXX | Compressed air hose | 10 meter | 9 | N/A | 3″ Camlock | air / nitrogen | Several available |
| 5M-4I-FL-FM-XXXX | Compressed air hose | 5 meter | 10 | N/A | 4″ DN100 | air / nitrogen | Several available |
| 10M-4I-FL-FM-XXXX | Compressed air hose | 10 meter | 10 | N/A | 4″ DN100 | air / nitrogen | Several available |
| CW-NOK133-XXXX | Cooling water hose | 20 meter | 7 | N/A | 4″ Strorz NOK133 | water | Several available |
recent projects





















Testimonials
On a Friday evening we called the emergency number of the RTC Group and immediately the phone was picked up.
With tremendous fast response time they helped us to get our compressed air production to an acceptable level.
This solution has saved us huge amounts of Euros, diesel and not the least also pollution of the environment.