Rental Air Dryers
Our challenge is your productivity.
RTC Rental TMS780 78m3/min Cycling Refrigerant Dryer Hire
RTC TMS780 thermal mass cycling refrigerant air dryer delivering 78m3/min at 16 Bar(g).
Technical Data
| MAX. CAPACITY | 78m3/min (4680m3/h – 2750cfm) |
|---|---|
| MAX. WORKING PRESSURE | 16 Bar(g) – (220 PSI (g)) |
| MIN/MAX. INLET TEMP. | +5 to +40°C |
| PRESSURE DEW POINT | +2 to +10°C |
| DISCHARGE CONNECTION | DN125-PN16 * |
| VOLTAGE | 400 V, 3 Ph, 50 Hz |
| ABSORBED POWER | 7 kW |
| ABSORBED CURRENT | 16.4 A |
| GROSS WEIGHT | 1600 kg |
| DIMENSIONS | 2100 × 1300 × 2050mm |
| SOUND PRESSURE | <70dB(A) (EN ISO 2151:2004) |
- Thermal mass refrigeration dryer
- Complete package with built-in controls and automatic drain system
- Electric driven, highly efficient hermetic compressor
